HHSA
File: Moffett 2018.rcw
2018 Moffett Race
Class: Moffett 2018. PHRF (Time on distance)
Moffett 2018: Wind Speed 15: Direction NNE
Start Time: Saturday, September 08, 2018 11:30:00: Distance 16.2

Pos Boat Skipper PHRF Type Finish Elapsed Corrected Division
1 Aileen Roberts,Brian -164 S&S 65' 13:46:18 02:16:18 03:00:35 1
2 Penelope Flam,Mo 47 Alerion 28 14:35:54 03:15:54 03:03:13 2
3 Soma Holiday Sutula,Frank 7 Hanse 355 14:36:45 03:06:45 03:04:52 1
4 Full Circle Gibson,Geoffrey -72 Hanse 445 14:16:34 02:46:34 03:06:00 1
5 Altius Wilson,Alan 86 Stuart Knockabout 14:49:37 03:29:37 03:06:24 2
6 Tango Hale,Phil -58 J100 14:22:35 02:52:35 03:08:15 1
7 Providence Halpert,Stuart 47 Alerion 28 14:41:01 03:21:01 03:08:20 2
8 Juno DiBiaso,Scott -102 G&B Schooner 14:13:07 02:43:07 03:10:39 1
9 Escape Welch,Tom -58 J100 14:26:01 02:56:01 03:11:41 1
10 At Last Dixon,Jim 47 Alerion 28 14:44:37 03:24:37 03:11:56 2
11 Charlotte Benjamin,Nat 12 G&B Sch 14:46:01 03:16:01 03:12:47 1
12 Tamu Wescott,Tom 47 Alerion 28 14:45:29 03:25:29 03:12:48 2
13 Apres Besse,Steven -153 J120 14:02:44 02:32:44 03:14:03 1
14 Gloria Becker,Roger 132 C&C 24 15:09:53 03:49:53 03:14:15 2
15 King Kiwi Gates,Irving 7 Sabre 38 14:50:04 03:20:04 03:18:11 1
16 Scheggia Gollin,Tim -119 Brenta38 14:16:47 02:46:47 03:18:55 1
17 Artful Dodger Powers,Mike -4 Tartan 3500 14:48:42 03:18:42 03:19:47 1
18 Sienna Goodale,Jerry 54 Catalina34 14:55:42 03:35:42 03:21:07 2
19 Heimkehr Wyman,Mead 47 Alerion 28 14:53:58 03:33:58 03:21:17 2
20 Ferien Huyett,William -7 Morris 36 14:56:44 03:26:44 03:28:37 1
21 Grasshopper Thomas,Matthew 14 Soling 15:10:31 03:40:31 03:36:44 1
22 Masquerade Loberg,Michael -18 Morris 36 15:09:26 03:39:26 03:44:18 1
23 Silhouette Colson,Wendell 76 Nonsuch 26 15:26:16 04:06:16 03:45:45 2
24 Valora Yoder,Lu 66 Schooner 15:32:37 04:12:37 03:54:48 2
25 Bark Nagle,Kevin 108 Bristol 32 15:53:29 04:33:29 04:04:19 2
26 Phra Luang Robinson,Jeff 51 Schooner 15:38:46 04:18:46 04:05:00 2
DNC Integrity Doyle,Robert 47 Alerion 28 2
DNF Julia Lee Bowman,Woody 228 Stimson Cat 2
DNF Talaria Henke,Clayton 86 Hinckley 36 2
DNF Blue Moon Jacobs,Michael 126 Alerion 20 2
DNF Tandemeer Sun,Sequoia 18 Nautical Dev. 56' 1
DNF Chocolate Chip Washington,Rich 192 Marshall Cat 22 2
DNS Flying Bugster Coogan,Bill 133 Cape Dory 25 2
DNF Zenith Colon,Tim -54 Whitby 45 1



Speed as VMG of winning boat: 7.1 knots


Created on 09/08/18 19:49:15 Scoring program: RaceSail (1.2.40)