HHSA
File: Moffett 2016 Final Results.rcw
Class: Moffett 2016. PHRF (Time on distance)
Moffett 2016: Wind Speed 9: Direction ENE
Start Time: Saturday, September 10, 2016 11:20:00: Distance 10.9
Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
---|---|---|---|---|---|---|---|---|---|
1 | Apres | Besse,Steven | -105 | J120 | 13:08:55 | 01:38:55 | 01:58:00 | 1 | 1 |
2 | Tango | Hale,Phil | -48 | J100 | 13:21:07 | 01:51:07 | 01:59:50 | 2 | 1 |
3 | Isobar | Berry,Andrew | 3 | Cal 33 | 13:34:18 | 02:04:18 | 02:03:45 | 3 | 1 |
4 | Aurora | Abbott,Bradley | 0 | Derreckor 48' Yawl | 13:34:05 | 02:04:05 | 02:04:05 | 4 | 1 |
5 | Ardent | Delaney,Ged | 9 | Avance 33 | 13:36:26 | 02:06:26 | 02:04:48 | 5 | 1 |
6 | Sakie | Cammann,Ted | 70 | 6 Meter | 13:38:12 | 02:18:12 | 02:05:29 | 6 | 2 |
7 | Altius | Wilson,Alan | 72 | Stuart Knockabout | 13:38:55 | 02:18:55 | 02:05:50 | 7 | 2 |
8 | Stormalong | Goodale,Jerry | 45 | Pearson 31 | 13:35:25 | 02:15:25 | 02:07:15 | 8 | 2 |
9 | Eleda | Gannon,Ross | 20 | G&B 45' | 13:43:50 | 02:13:50 | 02:10:12 | 9 | 1 |
10 | At Last | Dixon,Jim | 39 | Alerion 28 | 13:37:49 | 02:17:49 | 02:10:44 | 10 | 2 |
11 | Escape | Welch,Tom | -48 | J100 | 13:32:14 | 02:02:14 | 02:10:57 | 11 | 1 |
12 | Stormalong II | Goodale,Peter | 39 | Kirby 25 | 13:38:28 | 02:18:28 | 02:11:23 | 12 | 2 |
13 | Penelope | Flam,Mo | 39 | Alerion 28 | 13:38:56 | 02:18:56 | 02:11:51 | 13 | 2 |
14 | Grasshopper | Thomas,Matthew | 12 | Soling | 13:44:07 | 02:14:07 | 02:11:56 | 14 | 1 |
15 | Tamu | Wescott,Tom | 39 | Alerion 28 | 13:40:29 | 02:20:29 | 02:13:24 | 15 | 2 |
16 | King Kiwi | Gates,Irving | 10 | Sabre 38 | 13:46:58 | 02:16:58 | 02:15:09 | 16 | 1 |
17 | Magic Time | Culkin,Dan | 115 | Vixen 29 | 14:00:04 | 02:40:04 | 02:19:11 | 17 | 2 |
18 | Julia Lee | Bowman,Woody | 190 | Stimson Cat | 14:14:55 | 02:54:55 | 02:20:24 | 18 | 2 |
19 | Soma Holiday | Sutula,Frank | 6 | Hanse 355 | 13:51:37 | 02:21:37 | 02:20:32 | 19 | 1 |
20 | Whisper | Clark,Zoli | 171 | Alden 18 | 14:11:42 | 02:51:42 | 02:20:38 | 20 | 2 |
21 | Gloria | Becker,Roger | 93 | C&C 24 | 13:59:29 | 02:39:29 | 02:22:35 | 21 | 2 |
22 | Providence | Halpert,Stuart | 39 | Alerion 28 | 13:50:21 | 02:30:21 | 02:23:16 | 22 | 2 |
23 | Charlotte | Benjamin,Nat | 0 | G&B Sch | 13:54:55 | 02:24:55 | 02:24:55 | 23 | 1 |
24 | Bark | Nagle,Kevin | 110 | Bristol 32 | 14:05:57 | 02:45:57 | 02:25:58 | 24 | 2 |
25 | Phra Luang | Robinson,Jeff | 40 | Schooner | 13:53:29 | 02:33:29 | 02:26:13 | 25 | 2 |
26 | Zenith | Colon,Tim | -45 | Whitby 45 | 13:48:51 | 02:18:51 | 02:27:02 | 26 | 1 |
27 | Venture | Yoder,Lu | 60 | 1910 Lawley | 13:58:16 | 02:38:16 | 02:27:22 | 27 | 2 |
28 | Silhouette | Colson,Wendell | 69 | Nonsuch 26 | 14:00:14 | 02:40:14 | 02:27:42 | 28 | 2 |
29 | Malabar II | Lobdell,Jim | 53 | Schooner | 13:58:15 | 02:38:15 | 02:28:37 | 29 | 2 |
30 | Zena | Richheimer,Skip | 170 | Marshall 18 | 14:20:53 | 03:00:53 | 02:30:00 | 30 | 2 |
31 | Masquerade | Loberg,Michael | -6 | Morris 36 | 14:02:22 | 02:32:22 | 02:33:27 | 31 | 1 |
32 | Juno | DiBiaso,Scott | -85 | G&B Schooner | 13:51:36 | 02:21:36 | 02:37:03 | 32 | 1 |
33 | Integrity | Doyle,Robert | 39 | Alerion 28 | 14:04:36 | 02:44:36 | 02:37:31 | 33 | 2 |
34 | Angelina | Stout,John | 39 | Alerion 28 | 14:04:43 | 02:44:43 | 02:37:38 | 34 | 2 |
35 | Tandemeer | Sun,Sequoia | 0 | ND 56 | 14:21:34 | 02:51:34 | 02:51:34 | 35 | 1 |
36 | Flying Bugster II | Coogan,William | 51 | Cape Dory 30 | 14:27:16 | 03:07:16 | 02:58:00 | 36 | 2 |
37 | Myfanwy | Pringle,Jim | 210 | Sailmaster 22 | 14:58:03 | 03:38:03 | 02:59:54 | 37 | 2 |
DNF | Chocolate Chip | Washington,Rich | 160 | Marshall Cat 22 | 39 | 2 | |||
DNC | Pepper | Stewart,Bruce | 12 | Soling | ---- | 1 | |||
DNC | Mandarel | Fuller,Winship | 50 | Tartan 30 | ---- | 2 | |||
DNC | Racehorse | Tofias,Donald | -96 | W37 | ---- | 1 | |||
DNC | Scheggia | Gollin,Tim | -99 | Brenta38 | ---- | 1 | |||
DNC | Sea Queen | Courcier,Bruce | 48 | Sea Lord | ---- | 2 | |||
DNC | Starfish | Roberts,Brian | -99 | Brenta 38 | ---- | 1 | |||
DNC | Amonini | Ryder,John | -21 | J70 | ---- | 1 |
Speed as VMG of winning boat: 6.6 knots