HHSA
File: Moffett 2017.rcw
Class: Moffett 2017. PHRF (Time on distance)
Moffett 2017: Wind Speed 12: Direction NNE
Start Time: Saturday, September 09, 2017 11:55:00: Distance 10.9
Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score | Division |
---|---|---|---|---|---|---|---|---|---|
1 | Apres | Besse,Steven | -138 | J120 | 14:59:15 | 03:04:15 | 03:29:19 | 1 | 1 |
2 | Starfish | Roberts,Brian | -119 | Brenta 38 | 15:05:30 | 03:10:30 | 03:32:07 | 2 | 1 |
3 | Altius | Wilson,Alan | 86 | Stuart Knockabout | 15:34:19 | 03:49:19 | 03:33:42 | 3 | 2 |
4 | Scheggia | Gollin,Tim | -119 | Brenta38 | 15:07:57 | 03:12:57 | 03:34:34 | 4 | 1 |
5 | At Last | Dixon,Jim | 47 | Alerion 28 | 15:28:28 | 03:43:28 | 03:34:56 | 5 | 2 |
6 | Penelope | Flam,Mo | 47 | Alerion 28 | 15:29:33 | 03:44:33 | 03:36:01 | 6 | 2 |
7 | Stormalong II | Goodale,Peter | 47 | Kirby 25 | 15:30:45 | 03:45:45 | 03:37:13 | 7 | 2 |
8 | Tango | Hale,Phil | -58 | J100 | 15:21:45 | 03:26:45 | 03:37:17 | 8 | 1 |
9 | Escape | Welch,Tom | -58 | J100 | 15:22:09 | 03:27:09 | 03:37:41 | 9 | 1 |
10 | Isobar | Berry,Andrew | 4 | Cal 33 | 15:34:42 | 03:39:42 | 03:38:58 | 10 | 1 |
11 | Soma Holiday | Sutula,Frank | 7 | Hanse 355 | 15:38:57 | 03:43:57 | 03:42:41 | 11 | 1 |
12 | Zenith | Colon,Tim | -54 | Whitby 45 | 15:31:57 | 03:36:57 | 03:46:46 | 12 | 1 |
13 | King Kiwi | Gates,Irving | 12 | Sabre 38 | 15:46:02 | 03:51:02 | 03:48:51 | 13 | 1 |
14 | Tamu | Wescott,Tom | 47 | Alerion 28 | 15:43:47 | 03:58:47 | 03:50:15 | 14 | 2 |
15 | Integrity | Doyle,Robert | 47 | Alerion 28 | 15:44:33 | 03:59:33 | 03:51:01 | 15 | 2 |
16 | Silhouette | Colson,Wendell | 83 | Nonsuch 26 | 15:51:53 | 04:06:53 | 03:51:48 | 16 | 2 |
17 | Gloria | Becker,Roger | 112 | C&C 24 | 15:59:42 | 04:14:42 | 03:54:21 | 17 | 2 |
18 | Providence | Halpert,Stuart | 47 | Alerion 28 | 15:52:27 | 04:07:27 | 03:58:55 | 18 | 2 |
19 | Juno | DiBiaso,Scott | -102 | G&B Schooner | 15:37:02 | 03:42:02 | 04:00:34 | 19 | 1 |
20 | Sienna | Goodale,Jerry | 43 | Catalina34 | 16:05:02 | 04:10:02 | 04:02:13 | 20 | 1 |
21 | Charlotte | Benjamin,Nat | 12 | G&B Sch | 16:04:05 | 04:09:05 | 04:06:54 | 21 | 1 |
22 | Phra Luang | Robinson,Jeff | 51 | Schooner | 16:09:33 | 04:24:33 | 04:15:17 | 22 | 2 |
23 | Sakie | Cammann,Ted | 66 | 6 Meter | 16:13:48 | 04:28:48 | 04:16:49 | 23 | 2 |
24 | Bark | Nagle,Kevin | 132 | Bristol 32 | 16:39:35 | 04:54:35 | 04:30:36 | 24 | 2 |
25 | Avanti | Lott,David | 180 | Cape Dory 27 | 17:17:00 | 05:32:00 | 04:59:18 | 25 | 2 |
26 | Julia Lee | Bowman,Woody | 228 | Stimson Cat | 18:02:00 | 06:17:00 | 05:35:35 | 26 | 2 |
DNF | Angelina | Stout,John | 47 | Alerion 28 | 34 | 2 | |||
DNF | Chocolate Chip | Washington,Rich | 192 | Marshall Cat 22 | 34 | 2 | |||
DNF | Encore | Graham,Tom | 108 | G&B Ketch | 34 | 2 | |||
DNF | Never Been Gone | Koehler,Richard | 180 | G&B 26 | 34 | 2 | |||
DNF | Welwyn | Coogan,Greg | 192 | 1922 Gaff | 34 | 2 | |||
DNF | Zena | Richheimer,Skip | 204 | Marshall 18 | 34 | 2 | |||
RAF | Mah Jong | Goldhill,Alex | -60 | S&S 52 | 15:29:08 | 41 | 1 | ||
DNC | Aurora | Abbott,Bradley | -12 | Derreckor 48' Yawl | ---- | 1 | |||
DNC | Eleda | Gannon,Ross | -12 | G&B 45' | ---- | 1 | |||
DNC | Masquerade | Loberg,Michael | -7 | Morris 36 | ---- | 1 | |||
DNC | Pepper | Stewart,Bruce | 14 | Soling | ---- | 1 | |||
DNC | Sea Queen | Courcier,Bruce | 58 | Sea Lord | ---- | 2 | |||
DNC | Heimkehr | Wyman,Mead | 47 | Alerion 28 | ---- | 2 | |||
DNC | Mandarel | Fuller,Winship | 60 | Tartan 30 | ---- | 2 |
Speed as VMG of winning boat: 3.5 knots