HHSA
File: Moffett 2020.rcw
2019 Moffett Race
Class: Moffett 2020. PHRF (Time on distance)
Moffett Race 2020: Wind Speed 18: Direction ENE
Start Time: Saturday, September 12, 2020 11:15:00: Distance 20.7
Pos | Boat | Skipper | PHRF | Finish | Elapsed | Corrected | Score | Division |
---|---|---|---|---|---|---|---|---|
1 | Penelope | Flam,Mo | 40 | 14:59:04 | 03:44:04 | 03:30:16 | 1 | 2 |
2 | At Last | Dixon,Jim | 40 | 15:01:17 | 03:46:17 | 03:32:29 | 2 | 2 |
3 | Tamu | Wescott,Tom | 40 | 15:02:23 | 03:47:23 | 03:33:35 | 3 | 2 |
4 | Chicane | Armstrong,Richard | -30 | 14:48:31 | 03:23:31 | 03:33:52 | 4 | 1 |
5 | Soma Holiday | Sutula,Frank | 7 | 15:01:39 | 03:36:39 | 03:34:14 | 5 | 1 |
6 | Gloria | Becker,Roger | 122 | 15:34:39 | 04:19:39 | 03:37:34 | 6 | 2 |
7 | Charlotte | Benjamin,Nat | 30 | 15:03:01 | 03:48:01 | 03:37:40 | 7 | 2 |
8 | Sienna | Goodale,Jerry | 43 | 15:09:34 | 03:54:34 | 03:39:44 | 8 | 2 |
9 | Full Circle | Gibson,Geoffrey | -72 | 14:41:47 | 03:16:47 | 03:41:37 | 9 | 1 |
10 | Silhouette | Colson,Wendell | -22 | 15:01:47 | 03:36:47 | 03:44:22 | 10 | 1 |
11 | Ferien | Huyett,William | -7 | 15:10:06 | 03:45:06 | 03:47:31 | 11 | 1 |
12 | Apres | Besse,Steven | -153 | 14:24:36 | 02:59:36 | 03:52:23 | 12 | 1 |
13 | Phra Luang | Robinson,Jeff | 66 | 15:33:50 | 04:18:50 | 03:56:04 | 13 | 2 |
14 | Stormalong ll | Goodale,Peter | 47 | 15:35:12 | 04:20:12 | 04:03:59 | 14 | 2 |
15 | Trinity | McDonough,David | -22 | 15:22:36 | 03:57:36 | 04:05:11 | 15 | 1 |
16 | Masquerade | Loberg,Michael | -22 | 15:27:27 | 04:02:27 | 04:10:02 | 16 | 1 |
DNF | Angelina | Stout,John | 47 | 19 | 2 | |||
DNF | Flying Bugster | Coogan,Bill | 147 | 19 | 2 | |||
DNC | Aileen | Roberts,Brian | -200 | ---- | 1 | |||
DNC | Altius | Wilson,Alan | 72 | ---- | 2 | |||
DNC | Artful Dodger | Powers,Michael | -4 | ---- | 1 | |||
DNC | Chocolate Chip | Washington,Rich | 147 | ---- | 2 | |||
DNC | Firefly | Courcier,Bruce | 14 | ---- | 1 | |||
DNC | Julia Lee | Bowman,Woody | 228 | ---- | 2 | |||
DNC | Kintail | Henke,Clayton | -22 | ---- | 1 | |||
DNC | Providence | Halpert,Stuart | 40 | ---- | 2 | |||
DNC | Sparrow | Pesch,Dan | 165 | ---- | 2 |
Speed as VMG of winning boat: 5.5 knots