HHSA
File: Moffett 2024
Class: Moffett 2024. PHRF (Time on distance)
2024 Moffett : Wind Speed 7: Direction NNW
Start Time: Saturday, September 07, 2024 11:15:00: Distance 10.9
Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Division |
---|---|---|---|---|---|---|---|---|
1 | Apres | Besse,Steven | -123 | J-120 | 13:54:13 | 02:29:13 | 02:51:34 | 1 |
2 | Resilience | Huxley,Olwen | -79 | J 35 | 14:08:54 | 02:43:54 | 02:58:15 | 1 |
3 | Gloria | Becker,Roger | 123 | C&C 24 | 14:42:48 | 03:27:48 | 03:05:27 | 2 |
4 | Siren | Cassidy,Peter | -120 | NY 32 | 14:15:55 | 02:50:55 | 03:12:43 | 1 |
5 | Bliss | Hayes,Adam | -47 | J-35c | 14:31:42 | 03:06:42 | 03:15:14 | 1 |
6 | Artful Dodger | Powers,Michael | 4 | Tartan 3500 | 14:44:26 | 03:19:26 | 03:18:42 | 1 |
7 | Malabar II | Lobdell,James | 102 | Schooner | 14:52:47 | 03:37:47 | 03:19:15 | 2 |
8 | Helios | Tharpe,Spa | 228 | G&B Hazel | 15:16:04 | 04:01:04 | 03:19:39 | 2 |
9 | Phra Luang | Robinson,Jeff | 102 | Schooner | 14:56:26 | 03:41:26 | 03:22:54 | 2 |
10 | Penelope | Flam,Mo | 25 | Alerion 28 | 14:42:47 | 03:27:47 | 03:23:15 | 2 |
11 | Zebra | Frank,Sutula | -65 | W-46 | 14:37:40 | 03:12:40 | 03:24:29 | 1 |
12 | Escape | Welch,Tom | -58 | J-100 | 14:42:11 | 03:17:11 | 03:27:43 | 1 |
13 | Tamu | Wescott,Tom | 40 | Alerion 28 | 14:56:36 | 03:41:36 | 03:34:20 | 2 |
14 | Sienna | Goodale,Jerry | 47 | Catalina34 | 15:08:24 | 03:53:24 | 03:44:52 | 2 |
15 | Julia Lee | Bowman,Woody | 228 | Stimson Cat | 15:42:58 | 04:27:58 | 03:46:33 | 2 |
16 | Silhouette | Colson,Wendell | -22 | Alerion 33 | 15:09:16 | 03:44:16 | 03:48:16 | 1 |
17 | Juno | DiBiaso,Scott | -66 | G&B Sch | 15:02:29 | 03:37:29 | 03:49:28 | 1 |
18 | Trinity | McDonough,David | -47 | J40 | 15:36:22 | 04:11:22 | 04:19:54 | 1 |
19 | Liberty | Maxwell,Dominic | -11 | Morris 36 | 16:17:45 | 04:52:45 | 04:54:45 | 1 |
20 | Zorro del Mar | Giaya,Dennis | 13 | Vixen 34 | 16:23:32 | 04:58:32 | 04:56:10 | 1 |
DNF | Alice | Richheimer,Skip | 228 | Bolger Cat | 2 | |||
DNF | Bark | Nagle,Kevin | 108 | Bristol 32 | 2 | |||
DNS | Calabash | Abbott,Brad | 102 | Schooner | 2 | |||
DNS | Charlotte | Benjamin,Nat | 30 | G&B Sch | 2 | |||
DNS | Ferien | Huyett,William | -7 | Morris 36 | 1 | |||
DNF | Greta | Avery,Tom | 200 | Marshall Cat 18 | 2 | |||
DNF | Sandpiper | Logue,Kathy | 148 | Cape Dory 25 | 2 | |||
DNF | Stronghold | Rogers,Williams | 150 | Vertue 25 | 2 |
Speed as VMG of winning boat: 4.4 knots
Race Officer: RGBecker