HHSA
File: Moffett 2019
2018 Moffett Race
Class: Moffett 2019. PHRF (Time on distance)
2019 Moffett: Wind Speed 12: Direction WSW
Start Time: Sunday, September 08, 2019 11:30:00: Distance 14.6
Pos | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Division |
---|---|---|---|---|---|---|---|---|
1 | Altius | Wilson,Alan | 86 | Stuart Knockabout | 13:55:58 | 02:35:58 | 02:15:02 | 2 |
2 | Julia Lee | Bowman,Woody | 228 | Stimson Cat | 14:31:34 | 03:11:34 | 02:16:05 | 2 |
3 | Chocolate Chip | Washington,Rich | 192 | Marshall Cat 22 | 14:26:44 | 03:06:44 | 02:20:01 | 2 |
4 | Gloria | Becker,Roger | 132 | C&C 24 | 14:13:46 | 02:53:46 | 02:21:39 | 2 |
5 | Penelope | Flam,Mo | 40 | Alerion 28 | 13:51:32 | 02:31:32 | 02:21:48 | 2 |
6 | Providence | Halpert,Stuart | 40 | Alerion 28 | 13:53:00 | 02:33:00 | 02:23:16 | 2 |
7 | Soma Holiday | Sutula,Frank | 7 | Hanse 355 | 13:55:34 | 02:25:34 | 02:23:52 | 1 |
8 | Tamu | Wescott,Tom | 40 | Alerion 28 | 13:54:04 | 02:34:04 | 02:24:20 | 2 |
9 | Charlotte | Benjamin,Nat | 30 | G&B Sch | 14:06:53 | 02:36:53 | 02:29:35 | 1 |
10 | Sienna | Goodale,Jerry | 43 | Catalina34 | 14:00:09 | 02:40:09 | 02:29:41 | 2 |
11 | Angelina | Stout,John | 47 | X-28 | 14:01:15 | 02:41:15 | 02:29:49 | 2 |
12 | Escape | Welch,Tom | -58 | J100 | 13:47:18 | 02:17:18 | 02:31:25 | 1 |
13 | Zenith | Colon,Tim | -54 | Whitby 45 | 13:48:24 | 02:18:24 | 02:31:32 | 1 |
14 | Full Circle | Gibson,Geoffrey | -72 | Hanse 445 | 13:45:50 | 02:15:50 | 02:33:21 | 1 |
15 | Stormalong ll | Goodale,Peter | 47 | Kirby 25 | 14:05:01 | 02:45:01 | 02:33:35 | 2 |
16 | Gilgamesh | Parker,Richard | -29 | Bavaria 39 | 13:56:40 | 02:26:40 | 02:33:43 | 1 |
17 | Ferien | Huyett,William | -7 | Morris 36 | 14:03:16 | 02:33:16 | 02:34:58 | 1 |
18 | Valora | Yoder,Lu | 66 | Schooner | 14:12:46 | 02:52:46 | 02:36:42 | 2 |
19 | Grasshopper | Thomas,Matthew | 14 | Soling | 14:10:41 | 02:40:41 | 02:37:17 | 1 |
20 | At Last | Dixon,Jim | 40 | Alerion 28 | 14:09:15 | 02:49:15 | 02:39:31 | 2 |
21 | Juno | DiBiaso,Scott | -84 | G&B Schooner | 13:50:36 | 02:20:36 | 02:41:02 | 1 |
22 | Apres | Besse,Steven | -153 | J120 | 13:34:40 | 02:04:40 | 02:41:54 | 1 |
23 | Trinity | McDonough,David | -22 | C&C 37 | 14:09:14 | 02:39:14 | 02:44:35 | 1 |
DNF | Flying Bugster | Coogan,Bill | 147 | Cape Dory 25 | 2 | |||
DSQ | Tango | Hale,Phil | -58 | J100 | 13:46:23 | 1 | ||
DNC | Arara | Gollin,Tim | -284 | Blk Pepper 2 | 1 | |||
DNC | Bark | Nagle,Kevin | 108 | Bristol 32 | 2 | |||
DNC | Dakini | Hammarlund,Erik | 164 | Bolger | 2 | |||
DNC | Firefly | Courcier,Bruce | 14 | Sloing | 1 | |||
DNC | Kintail | Henke,Clayton | -20 | Hinckley 36 | 1 | |||
DNC | Masquerade | Loberg,Michael | -22 | Morris 36 | 1 | |||
DNC | Tashmoo | Stewart,Bruce | 32 | Shields | 1 | |||
DNC | Zu-Zu | Morgan,Scott | 40 | 210 | 2 |
Speed as VMG of winning boat: 5.6 knots